GAA:
4th Class are really enjoying Gaelic Coaching
Term 3:
Basketball Coaching with Foo for 4th, 5th and 6th classes:
Local Clubs:
Survey:
2nd, 3rd and 5th Class ASF committee members carried out a ‘What Club Are You In?’ survey to find out about physical activity opportunities in our local community. Every pupil in the school completed the survey and the results are as follows:
| Club: | No. of Pupils |
| Geraldines GFC | 134 |
| Rock Celtic FC | 114 |
| Aura Leisure | 112 |
| Blackrock AC | 75 |
| Carol Leavy Irish Dancing | 32 |
| Dundalk Golf Club | 32 |
| Blackrock Hurling and Camogie | 25 |
| Dundalk Rugby Club | 24 |
| Gymnastics with Kelly | 23 |
| Dundalk Tennis Club | 22 |
| D-Mas-F | 15 |
| Malone Ballet and Gymnastics | 13 |
| Oak Tree Stables | 13 |
| Elevate | 12 |
| Ballymac Swimming | 9 |
| Swimming Drumcar | 9 |
| Star Maker | 8 |
| Dundalk FC | 7 |
| Hip Hop Funky Feet | 6 |
| Sherli’s Yoga | 6 |
| Crystal Ice | 6 |
| Dun Dealgan Boxing Club | 6 |
| Airbound | 5 |
| Yoga with Ruth | 4 |
| Cú Chulainn Cycling | 4 |
| Naomh Moninne | 4 |
| Dunleer AC | 4 |
| Dynamites Basketball | 3 |
| DYI | 3 |
| Top Notch | 3 |
| Quay Celtic | 3 |
| Clann Naofa | 3 |
| Ravensdale Horse Riding | 3 |
| Ravens Basketball | 3 |
| O’Hanlon Park Boxing | 2 |
| Warrior Champ | 1 |
| Cobra Kan | 1 |
| Na Piarsaigh | 1 |
| Dance Kids | 1 |
| Gaels GFC | 1 |
| St Pats Boxing | 1 |
| Mona Rudy Irish Dancing | 1 |
| Irish MA Academy | 1 |
| Snooker | 1 |
| SOM GFC | 1 |
| INTA | 1 |
| None | 33 |
Advertisements
























